Jollibee Menu Price Latest Updated List & Menu Card (2025)
Jollibee menu items has Family Meals, Breakfast, Chickenjoy, Burgers, Jolly Spaghetti, Burger Steak, Super Meals, Chicken Sandwich, Jolly Hotdog & Pies, Palabok, Fries & Sides, Desserts, Beverages, Beverages and Jolly Kiddie Meal in Philippines.

Jollibee is the most well known name in the Philippines in the restaurant business sector. They offer a wide array of food with their savory taste. Jollibee is known for their traditional Filipino trendy dishes. Their menu typically includes a wide range of items for instance chickenjoy, jolly spaghetti, yumburger, burger steak, along with jolly hotdog. Also offers desserts, sides, beverages, and meal combos. The menu is slightly different according to the location.
Jollibee Menu & New Prices in Philippines 2025
Bestsellers Menu

Jolly Spaghetti & Palabok Family Pan

Jolly Spaghetti w/ Fries & Drink

Jolly Spaghetti w/ Yumburger

Yumburger Family Savers

Burger Bundle

Cheesy Yumburger

Yumburger

Yumburger, Half Jolly Spaghetti & Reg. Fries Super Meal

Chickenjoy Bucket w/ Rice, Jolly Spaghetti, & Drinks

2 – pc. Chickenjoy Solo

1 – pc. Chickenjoy Solo

1 – pc. Chickenjoy w/ Jolly Spaghetti

1 – pc. Chickenjoy w/ Burger Steak & Half Jolly Spaghetti Super Meal

6 – pc. Chickenjoy Bucket

8 – pc. Chickenjoy w/ Palabok Family Pan

8 – pc. Chickenjoy Bucket w/ Jolly Spaghetti Family
Jollibee Philippines 2024 Bestsellers
Menu Items | Price |
---|---|
1 Pc Chickenjoy with Burger Steak & Half Jolly Spaghetti and Drink Super Meal | ₱ 212 |
1 Pc Chickenjoy with Jolly Spaghetti | ₱ 169 |
1 Pc Chickenjoy | ₱ 82 |
2 Pc Chickenjoy | ₱ 163 |
1 Pc Yumburger, Half Jolly Spaghetti & Reg. Fries Super Meal | ₱ 137 |
Cheesy Yumburger Solo | ₱ 69 |
Yumburger Solo | ₱ 40 |
Jolly Spaghetti with Yumburger | ₱ 122 |
Jolly Spaghetti Solo | ₱ 60 |
6 Pc Chickenjoy Bucket with Jolly Spaghetti Family Pan | ₱ 679 |
8 Pc Chickenjoy Bucket with Jolly Spaghetti Family Pan | ₱ 774 |
Chickenjoy Bucket Family Meal | ₱ 758 |
6 Pc Chickenjoy Solo | ₱ 449 |
8 Pc Chickenjoy Solo | ₱ 549 |
Yumburger family serves | ₱ 276 |
Burger Bundle | ₱ 382 |
Jollibee New Products Menu

Spicy Chicken
Sandwich Supreme

Chicken Sandwich Supreme

4 – pc. Chickenjoy Family Box

Tuna Pie

Spicy Tuna Pie
Jollibee New Items
Menu Items | Price |
---|---|
2 2-Pc Pancake Solo | From ₱ 105.00 |
2 2-Pc Pancake With Drink | From ₱ 169.00 |
2 1-Pc Burger Steak w/ Drink and 2 Choco Mallow Pie | From ₱ 250.00 |
2 1-Pc Burger Steak w/ Drink | From ₱ 154.00 |
Choco Mallow Pie | From ₱ 52.00 |
Chicken Sandwich | From ₱ 149.00 |
Chicken Sandwich w/ Fries & Drink | From ₱ 218.00 |
Chicken a la King Pie Trio | From ₱ 186.00 |
Chicken a la King Pie | From ₱ 63.00 |
Large Peach Mango Pie 3 Pies To-Go | From ₱ 169.00 |
Large Peach Mango Pie | From ₱ 63.00 |
4-Pc Chickenjoy Family Box Solo | From ₱ 325.00 |
Jolly Crispy Fries Bucket | From ₱ 158.00 |
Family Meals Menu

4 – pc. Chickenjoy Family Box Solo

Burger Steak Family Pan

Burger Bundle

Yumburger Family Savers

Peach Mango Pie 6 Pies-To-Go

Cheesy Yumburger Family Savers

6 – pc. Chickenjoy

Chickenjoy Bucket w/ Rice, Jolly Spaghetti, & Drinks

Family Pan Duo

Jolly Spaghetti Family Pan

Palabok Family Pan

Joy At Home Birthday Set
Jollibee Family Meals
Menu Items | Price |
6pc Chickenjoy Bucket Solo + Free 1pc | ₱435 |
8pc Chickenjoy Bucket Solo + Free 2pcs | ₱535 |
4pc Chickenjoy Family Box Solo | ₱325 |
6pc Chickenjoy with Palabok Family Pan | ₱880 |
8pc Chickenjoy with Palabok Family Pan | ₱980 |
6pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan | ₱660 |
8pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan | ₱760 |
Chickenjoy Bucket Family Meals | ₱758 |
Jolly Spaghetti & Palabok Family Pan | ₱235 |
Burger Bundle | ₱366 |
Yumburger Family Savers | ₱265 |
Burger Steak Family Savers | ₱297 |
6pc Burger Steak Family Pan | ₱348 |
8pc Burger Steak Family Pan | ₱450 |
6pc Burger Steak with Jolly Spaghetti Family Pan | ₱550 |
8pc Burger Steak with Jolly Spaghetti Family Pan | ₱630 |
6pc Burger Steak with Palabok Family Pan | ₱801 |
8pc Burger Steak with Palabok Family Pan | ₱896 |
Jolly Crispy Fries Bucket | ₱158 |
Sweet 6 Pies To-Go | ₱265 |
Joy At Home Birthday Set | ₱80 |
Breakfast Menu

2 – pc. Pancakes

Breakfast Hotdog

Bacon, Egg, & Cheese Pancake Sandwich

Corned Beef

Beef Tapa

Breakfast Burger Steak

Longganisa

Breakfast Chickenjoy

Bacon, Egg, & Cheese Sandwich
Jollibee Breakfast Menu
Menu Items | Price |
Longganisa | ₱158 |
Beef Tapa | ₱158 |
Corned Beef | ₱158 |
1pc Breakfast Chickenjoy | ₱148 |
Breakfast Burger Steak | ₱117 |
Breakfast Hotdog | ₱106 |
2pc Pancakes | ₱75 |
Bacon, Egg, & Cheese Pancake Sandwich | ₱96 |
Bacon, Egg, & Cheese Sandwich | ₱91 |
Chickenjoy Menu

8 – pc. Chickenjoy Bucket

6 – pc. Chickenjoy Bucket

4 – pc. Chickenjoy Family Box

2 – pc. Chickenjoy Solo

1 – pc. Chickenjoy Solo

1 – pc. Chickenjoy w/ Jolly Spaghetti

1 – pc. Chickenjoy w/ Burger Steak

1 – pc. Chickenjoy w/ Palabok

1 – pc. Chickenjoy w/ Fries
Jollibee Chickenjoy
Menu Items | Price |
6pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan | ₱660 |
8pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan | ₱760 |
6pc Chickenjoy Bucket Solo + Free 1pc | ₱435 |
8pc Chickenjoy Bucket Solo + Free 2pcs | ₱535 |
6pc Chickenjoy with Palabok Family Pan | ₱880 |
8pc Chickenjoy with Palabok Family Pan | ₱980 |
4pc Chickenjoy Family Box Solo | ₱325 |
Chickenjoy Bucket Family Meals | ₱758 |
Chickenjoy w/ Burger Steak & Half Jolly Spaghetti Super Meal | ₱211 |
Chickenjoy w/ Half Jolly Spaghetti & Shanghai Super Meal | ₱211 |
1pc Chickenjoy | ₱82 |
1pc Chickenjoy with Jolly Spaghetti | ₱139 |
2pc Chickenjoy | ₱163 |
1pc Chickenjoy with Fries | ₱123 |
1pc Chickenjoy with Palabok | ₱205 |
1pc Chickenjoy with Burger Steak | ₱140 |
1pc Chickenjoy with Creamy Macaroni Soup | ₱154 |
1pc Chickenjoy with Double Rice | ₱143 |
Burgers Menu

Yumburger

Cheesy Yumburger

Bacon Cheesy Yumburger

Champ Jr.

Champ

Aloha Champ Jr.

Aloha Champ
Jollibee Burger
Menu Items | Price |
Burger Bundle | ₱366 |
Yumburger Family Savers | ₱265 |
Yumburger | ₱40 |
Cheesy Yumburger | ₱66 |
Bacon Cheesy Yumburger | ₱91 |
Amazing Aloha Champ Jr. | ₱117 |
Champ Jr. | ₱96 |
Amazing Aloha Champ Jr. without Bacon | ₱112 |
Double Amazing Aloha Champ Jr. | ₱159 |
Double Amazing Aloha Champ Jr. without Bacon | ₱144 |
Champ | ₱169 |
Aloha Champ | ₱239 |
Jolly Spaghetti with Yumburger | ₱127 |
Yumburger, Half Jolly Spaghetti & Reg. Fries Super Meal | ₱133 |
Jollibee Spaghetti Menu

Jolly Spaghetti

Jolly Spaghetti Family Pan

Chickenjoy Bucket with Jolly Spaghetti Family Pan

Jolly Spaghetti w/ Fries & Drink

Jolly Spaghetti w/ Burger Steak

Jolly Spaghetti w/ Yumburger
Jolly Spaghetti
Menu Items | Price |
Jolly Spaghetti Family Pan | ₱235 |
6pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan | ₱660 |
8pc Chickenjoy Bucket w/ Jolly Spaghetti Family Pan | ₱760 |
Chickenjoy Bucket w/ Rice, Jolly Spaghetti & Drinks | ₱758 |
6pc Burger Steak with Jolly Spaghetti Family Pan | ₱550 |
8pc Burger Steak with Jolly Spaghetti Family Pan | ₱630 |
Jolly Spaghetti | ₱59 |
Jolly Spaghetti with Yumburger | ₱127 |
Jolly Spaghetti with Fries & Drink | ₱122 |
Jolly Spaghetti with Burger Steak | ₱112 |
1pc Chickenjoy w/ Burger Steak & Half Jolly Spaghetti Super Meal | ₱211 |
1pc Chickenjoy w/ Half Jolly Spaghetti & Shanghai Super Meal | ₱211 |
Yumburger, Half Jolly Spaghetti & Reg. Fries Super Meal | ₱133 |
Jollibee Burger Steak Menu

6pc Burger Steak Family Pan

8pc Burger Steak Family Pan

Burger Steak with Jolly Spaghetti Family Pan

1pc Burger Steak with Fries & Drink

1pc Burger Steak

2pc Burger Steak
Jollibee Burger Steak
Menu Items | Price |
Burger Steak Family Savers | ₱297 |
6pc Burger Steak Family Pan | ₱348 |
8pc Burger Steak Family Pan | ₱450 |
6pc Burger Steak with Jolly Spaghetti Family Pan | ₱550 |
8pc Burger Steak with Jolly Spaghetti Family Pan | ₱630 |
6pc Burger Steak with Palabok Family Pan | ₱801 |
8pc Burger Steak with Palabok Family Pan | ₱896 |
1pc Burger Steak with Fries & Drink | ₱122 |
1pc Burger Steak | ₱59 |
2pc Burger Steak | ₱117 |
1pc Burger Steak with Shanghai | ₱128 |
Jolly Spaghetti with Burger Steak | ₱112 |
1pc Chickenjoy w/ Burger Steak & Half Jolly Spaghetti Super Meal | ₱211 |
Jollibee Super Meals Menu

Yumburger, Half Jolly Spaghetti & Reg. Fries Super Meal
Jollibee Super Meals
Menu Items | Price |
1pc Chickenjoy w/ Burger Steak & Half Jolly Spaghetti Super Meal | ₱211 |
1pc Chickenjoy w/ Half Jolly Spaghetti & Shanghai Super Meal | ₱211 |
Yumburger, Half Jolly Spaghetti & Reg. Fries Super Meal | ₱133 |

Chicken Sandwich

Chicken Sandwich with Fries & Drink
Jollibee Chicken Sandwich Menu
Chicken Sandwich Menu | |
---|---|
Chicken Sandwich | ₱149 |
Chicken Sandwich with Fries & Drink | ₱218 |

Tuna Pie Trio

Cheesy Classic Jolly Hotdog
Jollibee Jolly Hotdog & Pies Menu
Jolly Hotdog & Pies Menu | |
---|---|
Tuna Pie Trio | ₱154 |
Cheesy Classic Jolly Hotdog | ₱84 |

8pc Chickenjoy with Palabok Family Pan

Palabok Family Pan

Palabok

1pc Chickenjoy with Palabok
Jollibee Palabok Menu
Palabok Menu | |
---|---|
8pc Chickenjoy with Palabok Family Pan | ₱980 |
Palabok Family Pan | ₱504 |
Palabok | ₱133 |
1pc Chickenjoy with Palabok | ₱205 |

Creamy Macaroni Soup

Gravy

Jolly Crispy Fries

Plain White Rice
Jollibee Fries & Sides Menu
Fries & Sides Menu | |
---|---|
Jolly Crispy Fries Bucket | ₱158 |
Jolly Crispy Fries | ₱48 |
Creamy Macaroni Soup | ₱69 |
Extra Rice | ₱32 |
Extra 2.5oz Gravy | ₱27 |
Mango Graham Fudge Sundae | ₱63 |

Peach Mango Pie

Peach Mango Pie
3 Pies-To-Go

Peach Mango Pie 6 Pies-To-Go

Chocolate Sundae Twirl
Jollibee Desserts Menu
Desserts Menu | |
---|---|
Sweet 6 Pies To-Go | ₱265 |
3 Pies To-Go | ₱138 |
Peach Mango Pie | ₱48 |
Chocolate Sundae Twirl | ₱48 |

Coffee

Coke

Coke Float

Coke Zero

Hot Chocolate

Iced Tea

Pineapple Juice

Royal

Sarsi

Sprite
Jollibee Beverages Menu
Beverages Menu | |
---|---|
Iced Tea | ₱64 |
Coke | ₱53 |
Coke 1L Solo | ₱91 |
Coke Zero | ₱53 |
Sprite | ₱53 |
Royal | ₱53 |
Sarsi | ₱53 |
Pineapple Juice | ₱64 |
Soda Floats | ₱52 |
Coffee | ₱43 |
Hot Chocolate | ₱48 |

Yumburger Kiddie Meal

Jolly Spaghetti Kiddie Meal
Jollibee Jolly Kiddie Meal Menu
Jolly Kiddie Meal Menu | |
---|---|
Yumburger Kiddie Meal | ₱103 |
Jolly Spaghetti Kiddie Meal | ₱123 |
Jollibee Mix and Match Menu
Main | Price | Sides | Price |
---|---|---|---|
Burger Steak | ₱60 | Crispy Fries | ₱50 |
Jolly Spaghetti | ₱60 | Peach Mango Pie | ₱48 |
Yumburger | ₱40 | Choco Sundae | ₱50 |
Jolly Hotdog | ₱85 | Coke Float | ₱57 |
Cheesy Yumburger | ₱69 | Pineapple Juice | ₱64 |
Crunchy Chicken Sandwich | ₱59 | Iced Latte | ₱53 |
Jollibee Online Delivery
Over Jolibee Philippines 1400+ outlets are offering online delivery services all over the Philippines. You can order food online by;
- Using Foodpanda or GrabFood (online food delivery services).
- Using the Jollibee mobile app.
- Calling hotline on #87000.
Jollibee Testing and review on complete Menu
Facilities at Jollibee Outlets
Service options
Delivery
Drive-through
Take out
Dine-in
Accessibility
Offerings
Coffee
Late-night food
Top 5 Jollibee PH Dishes
Chickenjoy
The iconic crispy, juicy fried chicken that’s perfectly seasoned and served with gravy—a Filipino favorite for all occasions.
Jolly Spaghetti
A uniquely sweet and savory spaghetti topped with cheese, sliced hotdogs, and a rich tomato-based sauce.
Yumburger
A classic burger with a signature sweet Jollibee dressing that sets it apart from the rest.
Palabok Fiesta
A traditional Filipino noodle dish featuring rice noodles, garlic sauce, shrimp, and crushed chicharrón for a flavorful treat.
Peach Mango Pie
A crispy turnover filled with sweet, tangy peach and mango filling—a perfect dessert to end your meal.